Home / Sensors
Hardware compatibility
The reference for RS-485 / Modbus-RTU soil and ambient sensors. 22 models across six manufacturers, each with its own page: full register map, default baud, supply voltage, wiring, configuration and any known issues. If a sensor speaks Modbus-RTU — or a common ASCII protocol — over RS-485, it is likely supported.
Sankhya publishes verified Modbus-RTU register maps for 22 RS-485 soil and ambient sensors across six manufacturers: ZTS (Zhaotaisheng), SN (Puruisenshe), JXCT, DFRobot, Renke and the generic XY-MD02. Default baud splits 4800 bps — 10 models; 9600 bps — 12 models. Coverage by parameter: Moisture (16), Temperature (15), EC (11), pH (13), N-P-K (6), Salinity (8), TDS (8). Every model page lists the full register table, serial format, supply voltage, default address, the exact write sequence for changing address and baud, and documented hardware quirks.
Filter by parameter
Zhaotaisheng (ZTS) soil transmitters share one register family: data at 0x0000–0x0008, configuration at 0x07D0/0x07D1, factory baud 4800. ZTS, SN (Puruisenshe) and most Renke probes are register-compatible with each other.
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| ZTS-3000-TR-WS-N01 | ✓ | ✓ | – | – | – | – | – | – | – |
| ZTS-3000-TR-ECWS-N01 | ✓ | ✓ | ✓ | – | – | – | – | – | – |
| ZTS-3000-TR-PH-N01 | – | – | – | ✓ | – | – | – | – | – |
| ZTS-3001-TR-ECTHPH-N01 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ |
| ZTS-3001-TR-ECTHNPKPH-N01 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ZTS-3002-TR-THNPKPH-N01 | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – |
SN (Puruisenshe) probes are register-compatible clones of the ZTS family — identical data layout (0x0000–0x0008), config at 0x07D0/0x07D1, baud 4800. The same firmware profile drives both.
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| SN-3001-TR-ECTHPH-N01 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ |
| SN-3002-TR-ECTHNPKPH-N01 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
JXCT (JXBS-3001 family) uses a fundamentally different register layout from ZTS/SN/Renke — scattered data registers, configuration at 0x0100/0x0101, factory baud 9600, and a pH scale of 0.01 rather than 0.1. JXCT firmware profiles are not interchangeable with the ZTS family.
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| JXBS-3001-TR (4-in-1) | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – |
| JXBS-3001-TR (7-in-1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – |
| JXBS-3001-NPK-RS | – | – | – | – | ✓ | ✓ | ✓ | – | – |
| JXBS-3001-PH-RS | – | – | – | ✓ | – | – | – | – | – |
DFRobot SEN0600–SEN0605 are the highest-documentation entries in the library, with complete register maps published on the official DFRobot wiki. All are IP68, 316-stainless-probe, vacuum-sealed in flame-retardant epoxy, and run RS-485 Modbus-RTU at 9600 baud.
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| DFRobot SEN0600 | ✓ | ✓ | – | – | – | – | – | – | – |
| DFRobot SEN0601 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ |
| DFRobot SEN0602 | ✓ | ✓ | – | ✓ | – | – | – | – | – |
| DFRobot SEN0603 | – | – | ✓ | ✓ | – | – | – | ✓ | ✓ |
| DFRobot SEN0604 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ |
| DFRobot SEN0605 | – | – | – | – | ✓ | ✓ | ✓ | – | – |
Renke (Shandong Renke Control Technology) RS-series probes are IP68, epoxy-potted, 316-stainless. The multi-parameter ECTHPH and WS units are register-compatible with the ZTS family (baud 4800); the standalone moisture probe RS-SD uses its own profile at 9600.
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| Renke RS-WS-N01-TR | ✓ | ✓ | – | – | – | – | – | – | – |
| Renke RS-ECTHPH-N01-TR-1 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ |
| Renke RS-SD-N01-TR-1 | ✓ | – | – | – | – | – | – | – | – |
Ambient sensors
Everything above is a buried soil probe. The sensor below hangs in the canopy and reads the air — different placement, different parameters, and (on the tested revision) a different wire protocol.
The XY-MD02 is a panel/wall air temperature-and-humidity transmitter. The revision Sankhya bench-tested does NOT speak Modbus-RTU — it answers a bare four-byte ASCII command. It also ships with a factory label printed upside-down relative to its own PCB silkscreen (see Known Issues).
| Model | Air Temp. | Humidity |
|---|---|---|
| XY-MD02 ⚠ issue | ✓ | ✓ |
One row per model. "Register-compatible" lists models with the same parameter set and the same register map, which the same firmware profile reads unchanged — useful when a vendor is out of stock.
| Model | Measures | Baud | Supply | Registers | Register-compatible with |
|---|---|---|---|---|---|
| DFRobot SEN0600 | Moisture, Temperature | 9600 | DC 5–30 V | 6 | — |
| DFRobot SEN0601 | Moisture, Temperature, EC, Salinity, TDS | 9600 | DC 5–30 V | 13 | — |
| DFRobot SEN0602 | Moisture, Temperature, pH | 9600 | DC 5–30 V | 5 | — |
| DFRobot SEN0603 | EC, pH, Salinity, TDS | 9600 | DC 5–30 V | 11 | — |
| DFRobot SEN0604 | Moisture, Temperature, EC, pH, Salinity, TDS | 9600 | DC 5–30 V | 15 | — |
| DFRobot SEN0605 | N-P-K | 9600 | DC 5–30 V | 14 | — |
| XY-MD02 | Air temp., Humidity | 9600 | DC 5–30 V | 2 | — |
| SN-3001-TR-ECTHPH-N01 | Moisture, Temperature, EC, pH, Salinity, TDS | 4800 | DC 4.5–30 V | 15 | Renke RS-ECTHPH-N01-TR-1, ZTS-3001-TR-ECTHPH-N01 |
| SN-3002-TR-ECTHNPKPH-N01 | Moisture, Temperature, EC, pH, N-P-K, Salinity, TDS | 4800 | DC 4.5–30 V | 27 | ZTS-3001-TR-ECTHNPKPH-N01 |
| Renke RS-ECTHPH-N01-TR-1 | Moisture, Temperature, EC, pH, Salinity, TDS | 4800 | DC 4.5–30 V | 15 | SN-3001-TR-ECTHPH-N01, ZTS-3001-TR-ECTHPH-N01 |
| Renke RS-SD-N01-TR-1 | Moisture | 9600 | DC 4.5–30 V (RS-485 variant) | 1 | — |
| Renke RS-WS-N01-TR | Moisture, Temperature | 4800 | DC 4.5–30 V | 2 | ZTS-3000-TR-WS-N01 |
| JXBS-3001-NPK-RS | N-P-K | 9600 | DC 12–24 V | 5 | — |
| JXBS-3001-PH-RS | pH | 9600 | DC 12–24 V | 4 | — |
| JXBS-3001-TR (4-in-1) | Moisture, Temperature, EC, pH | 9600 | DC 12–24 V | 6 | — |
| JXBS-3001-TR (7-in-1) | Moisture, Temperature, EC, pH, N-P-K | 9600 | DC 5–24 V | 9 | — |
| ZTS-3000-TR-ECWS-N01 | Moisture, Temperature, EC | 4800 | DC 5–30 V | 5 | — |
| ZTS-3000-TR-PH-N01 | pH | 4800 | DC 5–30 V | 3 | — |
| ZTS-3000-TR-WS-N01 | Moisture, Temperature | 4800 | DC 5–30 V | 4 | Renke RS-WS-N01-TR |
| ZTS-3001-TR-ECTHNPKPH-N01 | Moisture, Temperature, EC, pH, N-P-K, Salinity, TDS | 4800 | DC 5–30 V | 27 | SN-3002-TR-ECTHNPKPH-N01 |
| ZTS-3001-TR-ECTHPH-N01 | Moisture, Temperature, EC, pH, Salinity, TDS | 4800 | DC 5–30 V | 15 | Renke RS-ECTHPH-N01-TR-1, SN-3001-TR-ECTHPH-N01 |
| ZTS-3002-TR-THNPKPH-N01 | Moisture, Temperature, pH, N-P-K | 4800 | DC 4.5–30 V | 8 | — |
Hardware quirks we have hit in the field and verified on physical units. We document them so you don't lose a day to them.
New sensors are added continuously. Send us the model and datasheet — if it speaks Modbus-RTU or a common protocol over RS-485, we can add it to the library and generate node firmware for it.
Contact [email protected]