Home / Sensors / DFRobot SEN0605
DFRobot · RS-485 sensor
DFRobot
DFRobot N-P-K probe. NPK uses an IEEE-754 coefficient model (two-register decode).
Specs sourced from: Official DFRobot wiki (SEN0600–SEN0605 product pages).
Function codes 0x03, 0x06 at 9600 bps, 8N1. Data registers are read with 0x03; configuration registers are written with 0x06. PLC column shows the 4xxxx Modbus holding-register convention.
| Register | PLC | Parameter | Type | Scale | Unit | R/W | Notes |
|---|---|---|---|---|---|---|---|
| 001EH | 40031 | Nitrogen temporary value | uint16 | 1 | mg/kg | RW | |
| 001FH | 40032 | Phosphorus temporary value | uint16 | 1 | mg/kg | RW | |
| 0020H | 40033 | Potassium temporary value | uint16 | 1 | mg/kg | RW | |
| 03E8H | 41001 | Nitrogen coefficient high word | uint16 | — | — | RW | IEEE 754 float high 16 bits. |
| 03E9H | 41002 | Nitrogen coefficient low word | uint16 | — | — | RW | IEEE 754 float low 16 bits. |
| 03EAH | 41003 | Nitrogen deviation | int16 | 1 | — | RW | |
| 03F2H | 41011 | Phosphorus coefficient high word | uint16 | — | — | RW | |
| 03F3H | 41012 | Phosphorus coefficient low word | uint16 | — | — | RW | |
| 03F4H | 41013 | Phosphorus deviation | int16 | 1 | — | RW | |
| 03FCH | 41021 | Potassium coefficient high word | uint16 | — | — | RW | |
| 03FDH | 41022 | Potassium coefficient low word | uint16 | — | — | RW | |
| 03FEH | 41023 | Potassium deviation | int16 | 1 | — | RW | |
| 07D0H | 42001 | Device address | uint16 | 1 | — | RW | |
| 07D1H | 42002 | Baud rate | uint16 | 1 | — | RW |
This probe is configured over the same RS-485 bus using Modbus write commands (function code 0x06). Configure one device at a time on the bus.
Exposes coefficient and deviation registers for internal NPK model. Not simple raw readout.
Every sensor on this page is in our RS-485 library. Pick your model, and the firmware-generation pipeline builds the Modbus (or ASCII) polling code for an ESP32-S3 node — no hand-coding the register math.
Request access