Home / Sensors / Renke RS-ECTHPH-N01-TR-1
Renke · RS-485 sensor
Shandong Renke Control Technology
Renke 4-in-1 — moisture, temp, EC, pH (ZTS-compatible registers).
Specs sourced from: Official Renke RS-ECTHPH-N01-TR-1 product page & manual.
Function codes 0x03, 0x06 at 4800 bps, 8N1. Data registers are read with 0x03; configuration registers are written with 0x06. PLC column shows the 4xxxx Modbus holding-register convention.
| Register | PLC | Parameter | Type | Scale | Unit | R/W | Notes |
|---|---|---|---|---|---|---|---|
| 0000H | 40001 | Soil moisture | uint16 | 0.1 | % | RO | |
| 0001H | 40002 | Soil temperature | int16 | 0.1 | °C | RO | |
| 0002H | 40003 | Electrical conductivity | uint16 | 1 | uS/cm | RO | |
| 0003H | 40004 | pH | uint16 | 0.1 | pH | RO | |
| 0004H | 40005 | Salinity | uint16 | 1 | mg/L | RO | |
| 0005H | 40006 | TDS | uint16 | 1 | mg/L | RO | |
| 0022H | 40035 | EC temperature coefficient | uint16 | 0.1 | %/°C | RW | |
| 0023H | 40036 | Salinity coefficient | uint16 | 0.01 | — | RW | |
| 0024H | 40037 | TDS factor | uint16 | 0.01 | — | RW | |
| 0050H | 40081 | Temperature calibration | int16 | 0.1 | °C | RW | |
| 0051H | 40082 | Moisture calibration | int16 | 0.1 | % | RW | |
| 0052H | 40083 | EC calibration | int16 | 1 | uS/cm | RW | |
| 0053H | 40084 | pH calibration | int16 | 1 | — | RW | |
| 07D0H | 42001 | Device address | uint16 | 1 | — | RW | |
| 07D1H | 42002 | Baud rate | uint16 | 1 | — | RW |
This probe is configured over the same RS-485 bus using Modbus write commands (function code 0x06). Configure one device at a time on the bus.
| Parameter | Range | Accuracy |
|---|---|---|
| Soil moisture | 0–100 %RH | ±2 % (0–50 %RH), ±3 % (50–100 %RH) |
| Soil temperature | −40 to +80 °C | ±0.5 °C @ 25 °C |
| EC | 0–20000 µS/cm | ±3 %FS (0–10000), ±5 %FS (10000–20000) |
| pH | 3–9 pH | ±0.3 pH |
Upgraded to 0.95 — official Renke RS-ECTHPH-N01-TR-1 manual V1.2 (renkeer.com) uploaded and verified. Register map confirmed: 0000H=moisture×0.1%, 0001H=temp×0.1°C, 0002H=EC(us/cm), 0003H=pH×0.1, 0004H=salinity, 0005H=TDS. Communication example in manual: query 01 03 00 00 00 04 44 09, response 01 03 08 [moisture][temp][EC][pH] CRC. Added salinity, TDS, coefficient (0022H-0024H) and calibration (0050H-0053H) registers from official manual. Register layout fully confirmed identical to ZTS_4in1_ECTHPH family. Default baud 4800 confirmed.
Every sensor on this page is in our RS-485 library. Pick your model, and the firmware-generation pipeline builds the Modbus (or ASCII) polling code for an ESP32-S3 node — no hand-coding the register math.
Request access