Home / Sensors / ZTS-3001-TR-ECTHNPKPH-N01
ZTS · RS-485 sensor
Zhaotaisheng
7-in-1 probe — moisture, temp, EC, pH, and live-probe N-P-K.
Specs sourced from: Official ZTS-3001-TR-*-N01 family datasheet.
Function codes 0x03, 0x06 at 4800 bps, 8N1. Data registers are read with 0x03; configuration registers are written with 0x06. PLC column shows the 4xxxx Modbus holding-register convention.
| Register | PLC | Parameter | Type | Scale | Unit | R/W | Notes |
|---|---|---|---|---|---|---|---|
| 0000H | 40001 | Soil moisture | uint16 | 0.1 | % | RO | |
| 0001H | 40002 | Soil temperature | int16 | 0.1 | °C | RO | Negative values in two's complement. |
| 0002H | 40003 | Electrical conductivity | uint16 | 1 | uS/cm | RO | |
| 0003H | 40004 | pH | uint16 | 0.1 | pH | RO | |
| 0004H | 40005 | Nitrogen (actual value) | uint16 | 1 | mg/kg | RO | LIVE probe reading per ZTS-3001 official PDF. Range 1-1999 mg/kg. Accuracy ±2%FS. Different from ZTS-3002 where this is a writable temporary value. |
| 0005H | 40006 | Phosphorus (actual value) | uint16 | 1 | mg/kg | RO | LIVE probe reading per ZTS-3001 official PDF. Different from ZTS-3002. |
| 0006H | 40007 | Potassium (actual value) | uint16 | 1 | mg/kg | RO | LIVE probe reading per ZTS-3001 official PDF. Different from ZTS-3002. |
| 0007H | 40008 | Salinity | uint16 | 1 | mg/L | RO | Reference value only. |
| 0008H | 40009 | TDS | uint16 | 1 | mg/L | RO | Reference value only. |
| 0022H | 40035 | Conductivity temperature coefficient | uint16 | 0.1 | % | RW | 0-100 corresponds to 0.0%-10.0%. Default 0. |
| 0023H | 40036 | Salinity conversion coefficient | uint16 | 0.01 | — | RW | Default 55 (0.55). |
| 0024H | 40037 | TDS conversion coefficient | uint16 | 0.01 | — | RW | Default 50 (0.50). |
| 0050H | 40081 | Temperature calibration value | int16 | 0.1 | °C | RW | |
| 0051H | 40082 | Moisture calibration value | int16 | 0.1 | % | RW | |
| 0052H | 40083 | Conductivity calibration value | int16 | 1 | uS/cm | RW | |
| 0053H | 40084 | pH calibration value | int16 | 0.1 | pH | RW | |
| 04E8H | 41001 | Nitrogen coefficient high word | uint16 | — | — | RW | IEEE 754 float high 16 bits. |
| 04E9H | 41002 | Nitrogen coefficient low word | uint16 | — | — | RW | IEEE 754 float low 16 bits. |
| 04EAH | 41003 | Nitrogen deviation | int16 | 1 | — | RW | |
| 04F2H | 41011 | Phosphorus coefficient high word | uint16 | — | — | RW | IEEE 754 float high 16 bits. |
| 04F3H | 41012 | Phosphorus coefficient low word | uint16 | — | — | RW | IEEE 754 float low 16 bits. |
| 04F4H | 41013 | Phosphorus deviation | int16 | 1 | — | RW | |
| 04FCH | 41021 | Potassium coefficient high word | uint16 | — | — | RW | IEEE 754 float high 16 bits. |
| 04FDH | 41022 | Potassium coefficient low word | uint16 | — | — | RW | IEEE 754 float low 16 bits. |
| 04FEH | 41023 | Potassium deviation | int16 | 1 | — | RW | |
| 07D0H | 42001 | Device address | uint16 | 1 | — | RW | Range 1-254. Factory default 1. |
| 07D1H | 42002 | Baud rate | uint16 | 1 | — | RW | Factory default 1 (4800 bps). 0=2400; 1=4800; 2=9600 |
This probe is configured over the same RS-485 bus using Modbus write commands (function code 0x06). Configure one device at a time on the bus.
| Parameter | Range | Accuracy |
|---|---|---|
| N / P / K (live probe) | 1–1999 mg/kg | ±2 %FS |
CONFIRMED from official ZTS-3001-TR-*-N01 PDF (fetched directly). KEY DIFFERENCE from ZTS-3002: NPK at 0004H-0006H are READ-ONLY actual probe values in this sensor, not writable temporaries. Probe measurement range 1-1999 mg/kg, accuracy ±2%FS. Coefficient registers at 04E8H-04FEH are for factory calibration only. Default baud 4800. Stabilization 1 second.
Every sensor on this page is in our RS-485 library. Pick your model, and the firmware-generation pipeline builds the Modbus (or ASCII) polling code for an ESP32-S3 node — no hand-coding the register math.
Request access