Hardware Compatibility
Sankhya Intelligence is hardware-agnostic. If your sensor speaks Modbus-RTU over RS-485, it is likely supported. The table below lists every sensor with a verified register map in our library, updated April 2026.
Filter by parameter
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| ZTS-3000-TR-WS-N01 | ✓ | ✓ | – | – | – | – | – | – | – |
| ZTS-3000-TR-ECWS-N01 | ✓ | ✓ | ✓ | – | – | – | – | – | – |
| ZTS-3000-TR-PH-N01 | – | – | – | ✓ | – | – | – | – | – |
| ZTS-3001-TR-ECTHPH-N01 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ |
| ZTS-3001-TR-ECTHNPKPH-N01 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ZTS-3002-TR-THNPKPH-N01 * | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – |
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| SN-3001-TR-ECTHPH-N01 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ |
| SN-3002-TR-ECTHNPKPH-N01 * | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| JXBS-3001-TR 4-in-1 | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – |
| JXBS-3001-TR 7-in-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – |
| JXBS-3001-NPK-RS-4 | – | – | – | – | ✓ | ✓ | ✓ | – | – |
| JXBS-3001-PH-RS | – | – | – | ✓ | – | – | – | – | – |
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| SEN0600 | ✓ | ✓ | – | – | – | – | – | – | – |
| SEN0601 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ |
| SEN0602 | ✓ | ✓ | – | ✓ | – | – | – | – | – |
| SEN0603 | – | – | ✓ | ✓ | – | – | – | ✓ | ✓ |
| SEN0604 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ |
| SEN0605 † | – | – | – | – | ✓ | ✓ | ✓ | – | – |
| Model | Moist. | Temp. | EC | pH | N | P | K | Salin. | TDS |
|---|---|---|---|---|---|---|---|---|---|
| RS-WS-N01-TR | ✓ | ✓ | – | – | – | – | – | – | – |
| RS-ECTHPH-N01-TR-1 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ |
| RS-SD-N01-TR-1 | ✓ | – | – | – | – | – | – | – | – |
Notes
Register layout incompatibility — JXCT vs all others
JXCT sensors (JXBS-3001 family) use a fundamentally different register layout from ZTS / SN / Renke. The pH scale is 0.01 (not 0.1); moisture sits at register 0x0012 (not 0x0000); config registers are at 0x0100/0x0101 (not 0x07D0/0x07D1); default baud rate is 9600 (not 4800). These families cannot share firmware profiles and must be handled by separate firmware generations.
Write-in NPK vs live-probe NPK
ZTS-3002 and SN-3002 NPK registers (0x0004–0x0006) are write-in placeholders populated by external instrument, not live soil probe values. Contrast with ZTS-3001-TR-ECTHNPKPH-N01 and JXBS-3001-TR 7-in-1 where NPK is a direct live measurement. Sensors marked * must have NPK reads suppressed in firmware to prevent misleading agronomic data.
DFRobot SEN0605 — IEEE754 NPK decode
The SEN0605 NPK output uses IEEE754 floating-point coefficients distributed across two registers per element. This requires a two-register read and floating-point decode — not the simple integer-divided-by-scale-factor used by all other sensors in this library. The flash.sankhyafarms.com firmware generation pipeline handles this automatically when SEN0605 is selected.
New sensors are added continuously. Send us your sensor model and datasheet — if it speaks Modbus-RTU over RS-485, we can add it to the library and generate firmware within days.
Contact [email protected]